Recent domain sales
Real, publicly reported domain sales, collected daily and normalized to US dollars. These are the same comparable sales that power the ns6 domain appraisal — browse what names actually sold for and price your own with evidence instead of guesswork.
Dataset: 1015 reported sales · since July 17, 2026
Top sales, last 30 days
| Domain | Price (USD) | Reported | Venue |
|---|---|---|---|
| zh.com | $1,000,000 | July 17, 2026 | Sedo |
| nolimit.com | $675,000 | July 17, 2026 | Sedo |
| pack.com | $600,000 | July 17, 2026 | Sedo |
| bagels.com | $500,000 | July 17, 2026 | Sedo |
| solutions.com | $415,000 | July 17, 2026 | Sedo |
| ferienhaus.de | $385,560 | July 17, 2026 | Sedo |
| ipl.com | $265,000 | July 17, 2026 | Sedo |
| circa.com | $250,000 | July 17, 2026 | Sedo |
| betz.com | $240,000 | July 17, 2026 | Sedo |
| eze.com | $200,000 | July 17, 2026 | Sedo |
Median sale price by extension
Across all reported sales in the dataset. Half of sales on the extension closed below this price, half above.
Recent notable sales
| Domain | Price (USD) | Reported | Venue |
|---|---|---|---|
| balmaris.com | $4,320 | Aug. 13, 2026 | Sedo |
| idealexit.com | $3,325 | Aug. 13, 2026 | Sedo |
| pranav.com | $9,000 | Aug. 8, 2026 | Sedo |
| everdae.com | $18,000 | Aug. 7, 2026 | Sedo |
| landhaus.de | $6,480 | Aug. 4, 2026 | Sedo |
| denk-it.com | $5,940 | Aug. 1, 2026 | Sedo |
| platintel.com | $4,000 | July 31, 2026 | Sedo |
| cirqua.com | $4,000 | July 30, 2026 | Sedo |
| nodehub.com | $7,500 | July 29, 2026 | Sedo |
| inversor.com | $17,000 | July 28, 2026 | Sedo |
| dgep.de | $2,160 | July 28, 2026 | Sedo |
| esolve.com | $2,550 | July 28, 2026 | Sedo |
| liftwork.com | $10,800 | July 24, 2026 | Sedo |
| nuventure.com | $20,500 | July 24, 2026 | Sedo |
| than.de | $3,856 | July 23, 2026 | Sedo |
| gj.co.uk | $9,415 | July 17, 2026 | Sedo |
| bags.ch | $6,480 | July 17, 2026 | Sedo |
| spacegraph.com | $2,850 | July 17, 2026 | Sedo |
| eze.com | $200,000 | July 17, 2026 | Sedo |
| brigade.com | $25,000 | July 17, 2026 | Sedo |
| snorkelling.com | $3,000 | July 17, 2026 | Sedo |
| mission.io | $31,750 | July 17, 2026 | Sedo |
| louis.it | $3,780 | July 17, 2026 | Sedo |
| jlk.com | $13,000 | July 17, 2026 | Sedo |
| briefkase.com | $2,250 | July 17, 2026 | Sedo |
| pay.express | $10,800 | July 17, 2026 | Sedo |
| boon.it | $3,002 | July 17, 2026 | Sedo |
| auau.eu | $3,240 | July 17, 2026 | Sedo |
| nml.ch | $3,240 | July 17, 2026 | Sedo |
| bot-store.de | $2,484 | July 17, 2026 | Sedo |
| botstore.de | $2,484 | July 17, 2026 | Sedo |
| onlineshop.se | $2,160 | July 17, 2026 | Sedo |
| footflow.com | $2,858 | July 17, 2026 | Sedo |
| aksi.com | $15,000 | July 17, 2026 | Sedo |
| aktienkoenig.de | $2,160 | July 17, 2026 | Sedo |
| energiequelle.com | $9,703 | July 17, 2026 | Sedo |
| clearbank.de | $8,532 | July 17, 2026 | Sedo |
| bugout.eu | $2,160 | July 17, 2026 | Sedo |
| pushkar.com | $4,000 | July 17, 2026 | Sedo |
| thailand.org | $11,000 | July 17, 2026 | Sedo |
| supplyx.de | $3,132 | July 17, 2026 | Sedo |
| photobooth.com | $108,000 | July 17, 2026 | Sedo |
| egr.ch | $2,376 | July 17, 2026 | Sedo |
| occultism.com | $4,320 | July 17, 2026 | Sedo |
| nunc.de | $4,104 | July 17, 2026 | Sedo |
| soaring.com | $45,000 | July 17, 2026 | Sedo |
| bit.club | $3,119 | July 17, 2026 | Sedo |
| meinnow.de | $2,700 | July 17, 2026 | Sedo |
| trueheart.de | $2,322 | July 17, 2026 | Sedo |
| xusd.com | $16,500 | July 17, 2026 | Sedo |
Every row on this page is a reported sale of a real domain, aggregated daily from public aftermarket sale reports, deduplicated, and normalized to US dollars. Reported sales skew toward marketplace transactions — big private deals under NDA never show up — but as a running sample of what ordinary names actually change hands for, it’s hard data rather than a formula.
Two numbers matter when you price a name: the median for its extension, which anchors what a typical sale really closes at, and the standout sales, which show what the top of the market pays for short, brandable or keyword-exact names. The ns6 appraisal tool works the same way — it anchors to the median of comparable sales matched on extension and length, then adjusts for name quality.